Update answer below with the following:
- date of update (Date)
- # questions with no upvoted or accepted answers (NoVotes)
- can also be useful to sort by your favourite tags or by top voted
- # questions with no answers (NoAnswers)
- % answer rate on the network (%Answered)
- the full percentage can be found in the document inspector
- rank for answer rate on the network (Rank)
- count this from the bottom for now! running
jQuery(".lv-item").length
in your inspector will give you the latest total number of sites to subtract from (currently 159)
+----------------------+-----------+-----------+-----------+---------+
| Date | NoVotes | NoAnswers | %Answered | Rank |
+----------------------+-----------+-----------+-----------+---------+
| April 13th, 2017 | 20,639 ↑ | 10,383 ↑ | 72.77% ↑ | 150st ↓ | +
| December 15th, 2016 | 18,856 ↑ | 9,383 ↓ | 73.63% ↑ | 141st ↑ |
| November 1st, 2016 | 18,820 ↓ | 9,600 ↓ | 73.36% ↑ | 144th ↓ |
| October 8th, 2016 | 18,902 ↓ | 9,799 ↓ | 73 % ↑ | 143rd |
| September 12th, 2016 | 19,091 ↓ | 10,051 ↓ | 72.65% ↑ | 143rd ↑ |
| August 26th, 2016 | 19,384 ↑ | 10,279 ↑ | 72.08% ↓ | 144th ↓ | *
| August 20th, 2016 | 19,235 ↓ | 10,165 ↓ | 72.19% ↑ | 143rd |
| August 17th, 2016 | 19,281 ↑ | 10,241 ↑ | 72.13% ↓ | 143rd |
| August 13th, 2016 | 19,223 ↓ | 10,188 ↓ | 72.14% ↑ | 143rd ↓ | *
| August 6th, 2016 | 19,242 ↓ | 10,221 ↓ | 72.06% ↑ | 142nd |
| August 3rd, 2016 | 19,340 ↑ | 10,316 ↑ | 71.97% ↓ | 142nd ↑ |
| August 1st, 2016 | 19,296 ↓ | 10,287 ↓ | 72.00% ↑ | 143rd |
| July 29th, 2016 | 19,376 ↑ | 10,376 ↑ | 71.90% ↓ | 143rd |
| July 25th, 2016 | 19,315 ↓ | 10,315 ↓ | 71.92% ↑ | 143rd |
| July 24th, 2016 | 19,337 ↓ | 10,321 ↓ | 71.88% ↑ | 143rd |
| July 21st, 2016 | 19,481 ↑ | 10,466 ↑ | 71.71% ↑ | 143rd |
| July 19th, 2016 | 19,478 ↑ | 10,462 ↑ | 71.70% ↓ | 143rd |
| July 17th, 2016 | 19,417 ↓ | 10,410 ↓ | 71.75% ↑ | 143rd |
| July 14th, 2016 | 19,519 ↑ | 10,511 ↑ | 71.63% ↓ | 143rd ↓ |*
| July 12th, 2016 | 19,471 ↓ | 10,486 ↑ | 71.67% ↑ | 142nd |
| July 11th, 2016 | 19,476 ↓ | 10,478 ↓ | 71.65% ↑ | 142nd |
| July 9th, 2016 | 19,688 ↑ | 10,664 ↑ | 71.42% | 142nd |
| July 7th, 2016 | 19,676 ↑ | 10,656 ↑ | 71.42% ↑ | 142nd |
| July 6th, 2016 | 19,672 ↑ | 10,647 ↑ | 71.41% ↓ | 142nd |
| July 5th, 2016 | 19,627 ↓ | 10,612 | 71.43% ↑ | 142nd |
| July 4th, 2016 | 19,635 ↑ | 10,612 ↑ | 71.42% | 142nd |
| July 3rd, 2016 | 19,631 ↓ | 10,603 ↓ | 71.42% ↑ | 142nd |
| July 1st, 2016 | 19,727 ↓ | 10,705 ↓ | 71.31% ↑ | 142nd |
| June 30th, 2016 | 19,739 ↑ | 10,707 ↑ | 71.30% ↑ | 142nd |
| June 29th, 2016 | 19,728 | 10,693 | 71.28% | 142nd |
+----------------------+-----------+-----------+-----------+---------+
Format inspired by this post on Travel.SE Meta.
* Rank dropped on these days due to the introduction of new SE sites in the list.
+ There are now 166 sites listed. We're 16 places from the bottom spot. When this record started we were placed 17th from the bottom.